Map to accompany Sundby-Wilson Pipeline From Sundby-Wilson Spring, Trib. Barkley Cr., Trib. S.Fx. LIttle Laramie R, Trib. Little Laramie River, Trib. Laramie River, Trib North Platte River Mrs Emma Sundby Wilson, Applicant, Box 230, Rex Route, Laramie, Wyo
dc.creator | Hill, John M. | |
dc.date.accessioned | 2023-03-06T13:00:46Z | |
dc.date.available | 2023-03-06T13:00:46Z | |
dc.date.issued | 1970-11-12 | |
dc.format.extent | 55 cm. x 38.5 cm. | |
dc.identifier.other | DWG # JMH-1204 | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/2589 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/2503 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | Map to accompany Sundby-Wilson Pipeline From Sundby-Wilson Spring, Trib. Barkley Cr., Trib. S.Fx. LIttle Laramie R, Trib. Little Laramie River, Trib. Laramie River, Trib North Platte River Mrs Emma Sundby Wilson, Applicant, Box 230, Rex Route, Laramie, Wyo | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0653b.jpg
- Size:
- 15.97 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)