Preliminary digital surficial geologic map of the Douglas 30ʹ x 60ʹ quadrangle, Converse and Platte counties, Wyoming
dc.date.accessioned | 2023-05-02T06:35:33Z | |
dc.date.available | 2023-05-02T06:35:33Z | |
dc.date.issued | 1998 | |
dc.format.extent | 56 x 83 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/3550 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3459 | |
dc.publisher | Wyoming State Geological Survey | |
dc.publisher.place | Laramie, Wyo. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G4261.C5 1999 .H34 | |
dc.title | Preliminary digital surficial geologic map of the Douglas 30ʹ x 60ʹ quadrangle, Converse and Platte counties, Wyoming |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4261_C5_1999_H34.jpg
- Size:
- 117.3 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)