Overview of Western Units and East Unit
dc.creator | US | |
dc.date.accessioned | 2023-11-20T09:46:37Z | |
dc.date.available | 2023-11-20T09:46:37Z | |
dc.date.issued | 9999-99-99 | |
dc.description | Image of overview of western and east units, taken facing east. Original photograph scanned from slide. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommend | |
dc.identifier.uri | https://doi.org/10.15786/dspace/5692 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming A | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Unit Overview | |
dc.subject | Western Units | |
dc.subject | East Unit | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Northwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Overview of Western Units and East Unit | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1