Northeast Wyoming coal bed methane development area
dc.date.accessioned | 2023-05-02T06:42:41Z | |
dc.date.available | 2023-05-02T06:42:41Z | |
dc.date.issued | 1999 | |
dc.format.extent | 91 x 112 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/3602 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3511 | |
dc.publisher | Wyoming State Geological Survey | |
dc.publisher.place | Laramie, WY | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G4262.P62C315 2000 .N66 | |
dc.title | Northeast Wyoming coal bed methane development area |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4262_P62_C315_2000_N66.jpg
- Size:
- 84.04 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)