Map of the United States, Territory of Oregon, west of the Rocky Mountains, exhibiting the various trading depots or forts occupied by the British Hudson Bay Company, connected with the western and northwestern fur trade
dc.date.accessioned | 2022-12-22T08:01:42Z | |
dc.date.available | 2022-12-22T08:01:42Z | |
dc.date.issued | 1837 | |
dc.format.extent | 44 x 51 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/427 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/377 | |
dc.publisher | [U.S. Senate] (W.J. Stone, sc.) | |
dc.publisher.place | Washington (Washington) | |
dc.rights | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G 4240 1838 .H6 | |
dc.title | Map of the United States, Territory of Oregon, west of the Rocky Mountains, exhibiting the various trading depots or forts occupied by the British Hudson Bay Company, connected with the western and northwestern fur trade |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4240_1838_H6.jpg
- Size:
- 23.12 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)