Map of trails, ranches, cattle-roundup-districts, etc. : Wyoming Territory, 1883 : reproduction of Holt's map
dc.date.accessioned | 2022-12-22T08:03:45Z | |
dc.date.available | 2022-12-22T08:03:45Z | |
dc.format.extent | 93 x 122 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/446 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/396 | |
dc.publisher | [ State Engineer?] | |
dc.publisher.place | Cheyenne, Wyo.? | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G 4260 1884.M95 | |
dc.title | Map of trails, ranches, cattle-roundup-districts, etc. : Wyoming Territory, 1883 : reproduction of Holt's map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4260_1884_M95.jpg
- Size:
- 86.76 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)