North Star School, Wyo.
dc.date.accessioned | 2023-05-02T07:30:32Z | |
dc.date.available | 2023-05-02T07:30:32Z | |
dc.date.issued | 1977 | |
dc.format.extent | 45 x 32 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/3952 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3861 | |
dc.publisher | Geological Survey | |
dc.publisher.place | Reston, Va. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | North Star School 1978 15 min | |
dc.title | North Star School, Wyo. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Topo_North_Star_School_1978_15min.jpg
- Size:
- 21.71 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)