Biscuit, [Upper Geyser Basin : thermal features map]
dc.date.accessioned | 2023-05-02T06:53:12Z | |
dc.date.available | 2023-05-02T06:53:12Z | |
dc.date.issued | 2003 | |
dc.format.extent | 56 x 92 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/3705 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3614 | |
dc.publisher | [Geyser Observation and Study Association] | |
dc.publisher.place | Palmdale, Calif. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G 4264 .S45 1978 .W9 | |
dc.title | Biscuit, [Upper Geyser Basin : thermal features map] |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4264_S45_1978_W9.jpg
- Size:
- 37.78 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)