Location Survey McKinley Mineral Claim#2 Near Rock River Wyoming
dc.creator | Hill, John M. | |
dc.date.accessioned | 2023-03-06T13:13:10Z | |
dc.date.available | 2023-03-06T13:13:10Z | |
dc.date.issued | 1952-03-30 | |
dc.format.extent | 22 cm. x 29.5 cm. | |
dc.identifier.other | DWG # JMH-382A | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/2697 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/2611 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | Location Survey McKinley Mineral Claim#2 Near Rock River Wyoming | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0677.jpg
- Size:
- 5.4 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)