Yellowstone thermal, Wyoming : Midway Geyser Basin area
dc.date.accessioned | 2022-12-22T09:05:34Z | |
dc.date.available | 2022-12-22T09:05:34Z | |
dc.date.issued | 2003 | |
dc.format.extent | 51 x 64 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/841 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/791 | |
dc.publisher | [Geyser Observation and Study Association] | |
dc.publisher.place | Palmdale, Calif. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G4262.Y4C36 s2 .G4 Mid RC | |
dc.title | Yellowstone thermal, Wyoming : Midway Geyser Basin area |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4262_Y4_C36_s2_G4_Mid_RC.jpg
- Size:
- 29.38 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)