Explorations and surveys for a railroad route from the Mississippi River to the Pacific Ocean, War Department : routes in Oregon and California : profiles sheet no. 2, from the head of Des Chutes Valley to Vancouver and from Vancouver to Fort Reading : from explorations and surveys made under the direction of Hon. Jefferson Davis, sec. of war and by order of Lieut R.S. Williamson, U.S. Topl. Engrs.
dc.date.accessioned | 2022-12-22T09:23:50Z | |
dc.date.available | 2022-12-22T09:23:50Z | |
dc.format.extent | 64 x 119 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/1046 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/996 | |
dc.publisher | War Department. | |
dc.publisher.place | Washington, D.C. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G 4051.P3 1855.A33 | |
dc.title | Explorations and surveys for a railroad route from the Mississippi River to the Pacific Ocean, War Department : routes in Oregon and California : profiles sheet no. 2, from the head of Des Chutes Valley to Vancouver and from Vancouver to Fort Reading : from explorations and surveys made under the direction of Hon. Jefferson Davis, sec. of war and by order of Lieut R.S. Williamson, U.S. Topl. Engrs. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4051_P3_1855_A33.jpg
- Size:
- 43 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)