Geologic map of the Two Ocean Lake quadrangle, Teton County, Wyoming
dc.date.accessioned | 2022-12-22T09:48:50Z | |
dc.date.available | 2022-12-22T09:48:50Z | |
dc.date.issued | 2001 | |
dc.format.extent | 59 x 43 cm. on sheet 82 x 96 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/1251 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/1201 | |
dc.publisher | Wyoming State Geological Survey | |
dc.publisher.place | Laramie, Wyo. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G4263.T4C5 s24 .L6 Two | |
dc.title | Geologic map of the Two Ocean Lake quadrangle, Teton County, Wyoming |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4263_T4_C5_s24_L6_Two.jpg
- Size:
- 73.34 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)