Warm River Butte, Idaho-Wyo.
dc.date.accessioned | 2022-12-22T09:20:30Z | |
dc.date.available | 2022-12-22T09:20:30Z | |
dc.date.issued | 1974 | |
dc.format.extent | 45 x 32 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/1010 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/960 | |
dc.publisher | Geological Survey | |
dc.publisher.place | Reston, Va. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | ID Warm River Butte 1975b 15 min | |
dc.title | Warm River Butte, Idaho-Wyo. |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Topo_Warm_River_Butte_1975b_15min_recto.jpg
- Size:
- 20.15 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- Topo_Warm_River_Butte_1975b_15min_verso.jpg
- Size:
- 10.83 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)