West Thumb, Wyo.
dc.date.accessioned | 2022-12-22T09:20:34Z | |
dc.date.available | 2022-12-22T09:20:34Z | |
dc.date.issued | 1974 | |
dc.format.extent | 45 x 32 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/1014 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/964 | |
dc.publisher | Geological Survey | |
dc.publisher.place | Reston, Va. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | West Thumb 1975b 15 min | |
dc.title | West Thumb, Wyo. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Topo_West_Thumb_1975b_15min.jpg
- Size:
- 20.74 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)