Map of Colorado, Kansas, Nebraska, Wyoming, South Dakota, North Dakota, and Montana
dc.creator | US | |
dc.date.accessioned | 2023-11-20T09:49:30Z | |
dc.date.available | 2023-11-20T09:49:30Z | |
dc.date.issued | 1992-12-01 | |
dc.description | Image of a map that depicts the states of Colorado, Kansas, Nebraska, Wyoming, North and South Dakota, and Montana. Original photograph scanned from slide. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommend | |
dc.identifier.uri | https://doi.org/10.15786/dspace/5829 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming A | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Figure | |
dc.subject | Map | |
dc.subject | Colorado | |
dc.subject | Kansas | |
dc.subject | Nebraska | |
dc.subject | Wyoming | |
dc.subject | North Dakota | |
dc.subject | South Dakota | |
dc.subject | Montana | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Northwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Map of Colorado, Kansas, Nebraska, Wyoming, South Dakota, North Dakota, and Montana | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1