Preliminary Results of 2005 Hell Gap Investigations
dc.created | 2005 | |
dc.creator | Epstein, Ethan | |
dc.creator | Ewing, Sara | |
dc.creator | Kesterke, Matthew | |
dc.creator | Rose, Victoria | |
dc.creator | Stites, Michael | |
dc.creator | Larson, Mary Lou | |
dc.creator | Kornfeld, Marcel | |
dc.date.accessioned | 2023-07-17T11:47:53Z | |
dc.date.available | 2023-07-17T11:47:53Z | |
dc.description | The primary activity undertaken during the 2005 field season was the continued excavation of a 5 x 7 meter block separating Locality I and IE (east). For clarity we term this block the Locality I Witness Block. The 1960s excavations of Locality I revealed virtually the entire Plains Paleoindian projectile point sequence in good stratigraphic context, although recent analyses have questioned this interpretation. The continued excavations of this block are important for improving our understanding of the natural and cultural stratigraphy, site formation processes, prehistoric lifeways, and how the patterns observed today relate to the 1960s excavations. In 2001 the Fenn-Mullins building was built to protect the Locality I excavation block from the elements, and coincidently provides an ideal facility for displaying work in progress to the public. | |
dc.description.culturalcomponent | multiple | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/4033 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3913 | |
dc.subject | Archaeology | |
dc.subject | Hell Gap | |
dc.subject | Wyoming | |
dc.subject | Guernsey | |
dc.title | Preliminary Results of 2005 Hell Gap Investigations | |
dc.type | text | |
dcterms.spatial.excavationlevel | multiple | |
dcterms.spatial.locality | Locality I | |
dcterms.spatial.locality | IE | |
dcterms.spatial.unitnumber | multiple |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANTH_HGDA_FieldReportNo39.pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format