Crown Butte, Mont.-Wyo.
dc.date.accessioned | 2022-12-22T09:54:24Z | |
dc.date.available | 2022-12-22T09:54:24Z | |
dc.date.issued | 1978 | |
dc.format.extent | 45 x 33 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/1299 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/1249 | |
dc.publisher | Geological Survey | |
dc.publisher.place | Reston, Va. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | Crown Butte 1979b 15 min | |
dc.title | Crown Butte, Mont.-Wyo. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Topo_Crown_Butte_1979b_15min.jpg
- Size:
- 23.2 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)