Unit Map for N100-101, E100-103
dc.creator | US | |
dc.date.accessioned | 2023-07-31T11:52:05Z | |
dc.date.available | 2023-07-31T11:52:05Z | |
dc.date.issued | 1996-07-01 | |
dc.description | Map on graph paper spanning multiple units, cultural level 1 and 2, surface of black organic. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommendations expressed in this website do not necessarily represent those of the IMLS or the VBJF. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/4042 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3922 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming Archaeological Repository (UWAR). You may use these data on this website for your private study, scholarship, or research. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Bison Bone | |
dc.subject | Map | |
dc.subject | Excavation Unit | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Nortwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Unit Map for N100-101, E100-103 | |
dc.type | Physical Object | |
dcterms.spatial.culturallevel | C1, C2 | |
dcterms.spatial.unitnumber | N100-101, E100-103 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAP_48CK302_0010_1996.pdf
- Size:
- 696.09 KB
- Format:
- Adobe Portable Document Format