Unit Map for N99-100, E105
dc.creator | Nixon, Ellenor | |
dc.date.accessioned | 2023-07-31T11:52:19Z | |
dc.date.available | 2023-07-31T11:52:19Z | |
dc.date.issued | 9999-99-99 | |
dc.description | Unit map on graph paper, no date, likely 2011. Cultural Level 2. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommendations expressed in this website do not necessarily represent those of the IMLS or the VBJF. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/4076 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3956 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming Archaeological Repository (UWAR). You may use these data on this website for your private study, scholarship, or research. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Bison Bone | |
dc.subject | Map | |
dc.subject | Excavation Unit | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Nortwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Unit Map for N99-100, E105 | |
dc.type | Physical Object | |
dcterms.spatial.culturallevel | C2 | |
dcterms.spatial.unitnumber | N99-100, E105 |
Files
Original bundle
1 - 1 of 1