Unit Maps of G25-19 and G25-20 (100 E103), 1997-2006
dc.contributor.initials | RAD | |
dc.contributor.initials | MPE | |
dc.creator | Koper, Tiffany | |
dc.creator | Widga, Chris | |
dc.creator | Todd, L.C. | |
dc.date.accessioned | 2023-10-05T09:22:36Z | |
dc.date.available | 2023-10-05T09:22:36Z | |
dc.date.issued | 1997-06-06 | |
dc.description | Maps on graph paper spanning G25-19 and G25-20 units, Cultural Levels 4 and 5. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommendations expressed in this website do not necessarily represent those of the IMLS or the VBJF. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/4088 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3961 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming Archaeological Repository (UWAR). You may use these data on this website for your private study, scholarship, or research. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Unit Map | |
dc.subject | Excavation Forms | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Northwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Unit Maps of G25-19 and G25-20 (100 E103), 1997-2006 | |
dc.type | Physical Object | |
dcterms.spatial.culturallevel | C4 and C5 | |
dcterms.spatial.unitnumber | G25-19, G25-20 N100 E103 |
Files
Original bundle
1 - 1 of 1