*Now: Location-Survey Thomas Property Lot 22, block 2, Twin Parks ADD. City of Laramie, WYO Former interference Diagram of Wood Property* with U.PRR. Right of Way Laramie, Wyoming
dc.creator | Hill, John M. | |
dc.date.accessioned | 2023-03-06T13:01:05Z | |
dc.date.available | 2023-03-06T13:01:05Z | |
dc.date.issued | 1956-07-26 | |
dc.format.extent | 22 cm. x 28 cm. | |
dc.identifier.other | DWG JMH-556 A | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/2591 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/2505 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | *Now: Location-Survey Thomas Property Lot 22, block 2, Twin Parks ADD. City of Laramie, WYO Former interference Diagram of Wood Property* with U.PRR. Right of Way Laramie, Wyoming | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0005.jpg
- Size:
- 5.39 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)