Wyoming (Crook County), Devils Tower quadrangle
Wyoming (Crook County), Devils Tower quadrangle
dc.date.accessioned | 2022-12-22T09:38:19Z | |
dc.date.available | 2022-12-22T09:38:19Z | |
dc.date.issued | 1904 | |
dc.format.extent | 45 x 32 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/1129 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/1079 | |
dc.publisher | U.S. Geological Survey | |
dc.publisher.place | Washington, D.C. | |
dc.rights | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | Devils Tower 1905 30 min | |
dc.title | Wyoming (Crook County), Devils Tower quadrangle |
Files
Original bundle
1 - 2 of 2
- Name:
- Topo_Devils_Tower_1905_30min_recto.jpg
- Size:
- 20.8 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Name:
- Topo_Devils_Tower_1905_30min_recto.jpg
- Size:
- 20.8 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description: