Untitled
dc.creator | Hill, John M. | |
dc.date.accessioned | 2023-03-06T13:09:10Z | |
dc.date.available | 2023-03-06T13:09:10Z | |
dc.date.issued | 2023 | |
dc.description | The exact date of this map is unknown; the maps in this collection were made in the 1950s and 1960s. | en |
dc.format.extent | 21.5 cm. x 28 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/2609 | |
dc.identifier.uri | https://doi.org/10.15786/dspace/2523 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | Untitled | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0284.jpg
- Size:
- 5.12 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)