Thermographic mosaic of Yellowstone National Park, Wyoming, Idaho, and Montana
dc.date.accessioned | 2022-12-22T09:05:24Z | |
dc.date.available | 2022-12-22T09:05:24Z | |
dc.date.issued | 1968 | |
dc.format.extent | 59 x 47 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/837 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/787 | |
dc.publisher | Earth Resources Observation Systems Program | |
dc.publisher.place | Washington, D.C.? | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G 4262 .Y4 A43 1969 .U5 | |
dc.title | Thermographic mosaic of Yellowstone National Park, Wyoming, Idaho, and Montana |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4262_Y4_A43_1969_U5.jpg
- Size:
- 33.14 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)