River group, [Lower Geyser Basin : thermal features map]
dc.date.accessioned | 2023-05-02T06:47:51Z | |
dc.date.available | 2023-05-02T06:47:51Z | |
dc.date.issued | 2003 | |
dc.format.extent | 58 x 46 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/3638 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3547 | |
dc.publisher | [Geyser Observation and Study Association] | |
dc.publisher.place | Palmdale, Calif. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G4262.Y4C36 s2 .G4 River | |
dc.title | River group, [Lower Geyser Basin : thermal features map] |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4262_Y4_C36_s2_G4_River.jpg
- Size:
- 19.47 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)