Property and Location-Survey Atomic Burial-Ground for Radioactive Wastes Physics, Engineering, Agriculture Depts. University of Wyoming
dc.creator | Hill, John M. | |
dc.date.accessioned | 2023-03-06T13:13:37Z | |
dc.date.available | 2023-03-06T13:13:37Z | |
dc.date.issued | 1958-11-29 | |
dc.format.extent | 28 cm. x 43.5 cm. | |
dc.identifier.other | DWG No JMH-639 | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/2708 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/2622 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | Property and Location-Survey Atomic Burial-Ground for Radioactive Wastes Physics, Engineering, Agriculture Depts. University of Wyoming | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0336.jpg
- Size:
- 12.94 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)