Map showing location on Cochran Mineral Claims on Douglas Creek Keystone, Wyo
dc.contributor.author | Hill, John M. | |
dc.date.accessioned | 2024-07-10T15:12:22Z | |
dc.date.available | 2024-07-10T15:12:22Z | |
dc.date.issued | 1953-10-21 | |
dc.format.extent | 59 cm. x 46 cm. | |
dc.identifier.other | DWG No JMH-394? | |
dc.identifier.uri | https://hdl.handle.net/20.500.14267/7373 | |
dc.identifier.uri | https://doi.org/10.15786/dspace/7226 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | Map showing location on Cochran Mineral Claims on Douglas Creek Keystone, Wyo | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0447.jpg
- Size:
- 30.27 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)