G25-11 (N100 E102) Unit Maps, 1997-1998
dc.contributor.initials | RH | |
dc.contributor.initials | DUK | |
dc.creator | Vinyard, Artie | |
dc.creator | Hoskins, Maryilyn | |
dc.creator | Letts, Rhonda | |
dc.creator | Adams, Jeff | |
dc.creator | Todd, L.C. | |
dc.date.accessioned | 2023-10-05T09:22:42Z | |
dc.date.available | 2023-10-05T09:22:42Z | |
dc.date.issued | 1997-06-07 | |
dc.description | Maps on graph paper spanning one unit from Cultural Levels 2-5, 1997-1998. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommendations expressed in this website do not necessarily represent those of the IMLS or the VBJF. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/4098 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3971 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming Archaeological Repository (UWAR). You may use these data on this website for your private study, scholarship, or research. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Unit Map | |
dc.subject | Excavation Forms | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Northwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | G25-11 (N100 E102) Unit Maps, 1997-1998 | |
dc.type | Physical Object | |
dcterms.spatial.culturallevel | C2-C5 | |
dcterms.spatial.unitnumber | G25-11 N100 E102 |
Files
Original bundle
1 - 1 of 1