Johnson's Nebraska, Dakota, Idaho, and Montana.
dc.date.accessioned | 2022-12-22T07:59:55Z | |
dc.date.available | 2022-12-22T07:59:55Z | |
dc.format.extent | 40 x 56 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/409 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/359 | |
dc.publisher | A.J. Johnson | |
dc.publisher.place | New York | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G4125 1867 .J62 | |
dc.title | Johnson's Nebraska, Dakota, Idaho, and Montana. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4125_1867_J62-verso.jpg
- Size:
- 26.61 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)