Unit Maps Spanning N100-101 E106-107 (70s Unit Back-Fill)
dc.creator | Garhart, Zach | |
dc.creator | Waterworth, Ryan | |
dc.date.accessioned | 2023-10-05T09:22:39Z | |
dc.date.available | 2023-10-05T09:22:39Z | |
dc.date.issued | 2014-07-30 | |
dc.description | Maps on graph paper spanning N100-101 E106-107, elevation .900-1.000. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommendations expressed in this website do not necessarily represent those of the IMLS or the VBJF. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/4093 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3966 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming Archaeological Repository (UWAR). You may use these data on this website for your private study, scholarship, or research. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Unit Map | |
dc.subject | Excavation Forms | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Northwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Unit Maps Spanning N100-101 E106-107 (70s Unit Back-Fill) | |
dc.type | Physical Object | |
dcterms.spatial.unitnumber | N100-101 E106-107 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAP_48CK302_0053_2014.pdf
- Size:
- 540.85 KB
- Format:
- Adobe Portable Document Format