Dual Survey One Sherod Block Laramie, Wyoming
dc.creator | Hill, John M. | |
dc.date.accessioned | 2023-03-06T13:09:13Z | |
dc.date.available | 2023-03-06T13:09:13Z | |
dc.date.issued | 1949-06-02 | |
dc.format.extent | 27.5 cm. x 38 cm. | |
dc.identifier.other | DWG # JMh-310 | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/2613 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/2527 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | Dual Survey One Sherod Block Laramie, Wyoming | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0375.jpg
- Size:
- 8.68 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)