Photo of Printed Unit Photos
dc.creator | US | |
dc.date.accessioned | 2023-11-20T09:49:33Z | |
dc.date.available | 2023-11-20T09:49:33Z | |
dc.date.issued | 1992-12-01 | |
dc.description | Image of composite photo of the skull circle feature from N1 and E1 units. Original photograph scanned from slide. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommendations expressed in this website do not necessarily represent those of the IMLS or the VBJF. | |
dc.identifier.uri | https://doi.org/10.15786/dspace/5837 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming Archaeological Repository (UWAR). You may use these data on this website for your private study, scholarship, or research. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Feature Photo | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Northwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Photo of Printed Unit Photos | |
dc.type | Still Image | |
dcterms.spatial.unitnumber | N1 and E1 |
Files
Original bundle
1 - 1 of 1