FIRM, flood insurance rate map, city of Rock Springs, Wyoming, Sweetwater County
FIRM, flood insurance rate map, city of Rock Springs, Wyoming, Sweetwater County
dc.date.accessioned | 2022-12-22T09:50:09Z | |
dc.date.available | 2022-12-22T09:50:09Z | |
dc.date.issued | 1988 | |
dc.format.extent | 66 x 94 cm., folded to 22 x 10 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/1263 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/1213 | |
dc.publisher | the Agency | |
dc.publisher.place | Washington, D.C. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G 4264 .R7 G475 1989 .U5 | |
dc.title | FIRM, flood insurance rate map, city of Rock Springs, Wyoming, Sweetwater County |
Files
Original bundle
1 - 1 of 1
- Name:
- G_4264_R7_G475_1989_U5.jpg
- Size:
- 41.64 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description: