Capitol Display: Painting of Unit Profile for the Vore Buffalo Jump Capitol Display
dc.creator | US | |
dc.date.accessioned | 2023-11-20T09:56:47Z | |
dc.date.available | 2023-11-20T09:56:47Z | |
dc.date.issued | 9999-99-99 | |
dc.description | Painting showing a unit profile with dates labeled for some levels as well as some projectile points marked in their discovery levels. Original photograph scanned from slide. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommendations expressed in this website do not necessarily represent those of the IMLS or the VBJF. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14267/6138 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming Archaeological Repository (UWAR). You may use these data on this website for your private study, scholarship, or research. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Presentation | |
dc.subject | Capitol Display | |
dc.subject | Site Dating | |
dc.subject | Projectile Point | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Northwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Capitol Display: Painting of Unit Profile for the Vore Buffalo Jump Capitol Display | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1