Map to Accompany Application for the University of Wyoming Summer (Science) Camp Pipe Lines No. 1 and No. 2 Applicant U.S. of America, Dept. of Agriculture, Forest Service, R.2 Denver, Col. Albany County, Wyoming Mweicine Bow National Forest Courses Referred to True Meridian
dc.creator | Unknown | |
dc.date.accessioned | 2023-03-06T13:13:38Z | |
dc.date.available | 2023-03-06T13:13:38Z | |
dc.date.issued | 1938-10-14 | |
dc.format.extent | 54.75 cm. x 76.5 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/2710 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/2624 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | Map to Accompany Application for the University of Wyoming Summer (Science) Camp Pipe Lines No. 1 and No. 2 Applicant U.S. of America, Dept. of Agriculture, Forest Service, R.2 Denver, Col. Albany County, Wyoming Mweicine Bow National Forest Courses Referred to True Meridian | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0687.jpg
- Size:
- 29.75 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)