Staged Development Plan for the Vore Site Research Center Part 1
dc.creator | US | |
dc.date.accessioned | 2023-11-20T09:55:18Z | |
dc.date.available | 2023-11-20T09:55:18Z | |
dc.date.issued | 1995-10-01 | |
dc.description | Image of the outline of the staged development plan for the Vore Site Research Center. Original photograph scanned from slide. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommend | |
dc.identifier.uri | https://hdl.handle.net/20.500.14267/6105 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming A | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Outline | |
dc.subject | Staged Development Plan | |
dc.subject | Vore Site Research Center | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Northwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Staged Development Plan for the Vore Site Research Center Part 1 | |
dc.type | Still Image |
Files
Original bundle
1 - 1 of 1