VNB-50b - Back of VNB-50
dc.creator | US | |
dc.date.accessioned | 2023-12-18T10:21:03Z | |
dc.date.available | 2023-12-18T10:21:03Z | |
dc.date.issued | 9999-99-99 | |
dc.description | Back of catalog card VNB-50 listing more elements of a canid and the note "only 2 cervical vertebrae inventoried for database found 1 more mid rib section under this catalog number. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommend | |
dc.identifier.uri | https://doi.org/10.15786/dspace/6779 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming A | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Catalog Card | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Northwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | VNB-50b - Back of VNB-50 | |
dc.type | Physical Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CC_48CK302-VNB-50b_N.d._0285.png
- Size:
- 474.16 KB
- Format:
- Portable Network Graphics