Location-Map M-H Mineral Claims Near Horse-Creek, Albany County, Wyo
dc.creator | Hill, John M. | |
dc.date.accessioned | 2024-06-27T15:22:48Z | |
dc.date.available | 2024-06-27T15:22:48Z | |
dc.date.issued | 1955-04-13 | |
dc.format.extent | 21.5 cm. x 28 cm. | |
dc.identifier.other | DWG. No. JMH-506 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14267/7259 | |
dc.identifier.uri | https://doi.org/10.15786/dspace/7113 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.title | Location-Map M-H Mineral Claims Near Horse-Creek, Albany County, Wyo | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0142.jpg
- Size:
- 5.44 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)