Economic features, part of central New Mexico
dc.date.accessioned | 2022-12-22T09:50:37Z | |
dc.date.available | 2022-12-22T09:50:37Z | |
dc.date.issued | 1876 | |
dc.format.extent | 37 x 50 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/1270 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/1220 | |
dc.publisher | [U.S. Geographical Surveys West of the 100th Meridian] | |
dc.publisher.place | Washington, D.C. | |
dc.rights | http://rightsstatements.org/vocab/NoC-US/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G 4301 .C2 svar .G4 no.77B | |
dc.title | Economic features, part of central New Mexico |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4301_C2_svar_G4_no_77B.jpg
- Size:
- 33.63 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)