Preliminary Plan Sheet 1 Iron Mountain Addition North of Laramie, Wyoming Bank of Laramie, 3rd and Garfield Streets, Subdividor
dc.creator | Hill, John M. | |
dc.date.accessioned | 2023-03-06T12:55:02Z | |
dc.date.available | 2023-03-06T12:55:02Z | |
dc.date.issued | 1965-02-01 | |
dc.format.extent | 55 cm. x 76.5 cm. | |
dc.identifier.other | DWG # JMH-1030C | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/2420 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/2334 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | Preliminary Plan Sheet 1 Iron Mountain Addition North of Laramie, Wyoming Bank of Laramie, 3rd and Garfield Streets, Subdividor | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0752.jpg
- Size:
- 34.05 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)