Explorations and surveys for a rail road route from the Mississippi River to the Pacific Ocean, War Department : profiles from explorations and surveys made under the direction of the Hon. Jefferson Davis, secretary of war : no. 1 route near the 41st parallel from Ft. Bridger to Ft. Reading / by E.G. Beckwith. No 2. route near the 38th and 39th parallel from Westport to Sevier River
dc.date.accessioned | 2022-12-22T09:25:26Z | |
dc.date.available | 2022-12-22T09:25:26Z | |
dc.format.extent | 67 x 172 cm. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/1057 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/1007 | |
dc.publisher | War Department | |
dc.publisher.place | Washington, D.C. | |
dc.rights | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | United States | |
dc.subject | Maps | |
dc.subject.lcc | G 4051 .P3 1855 .B436 | |
dc.title | Explorations and surveys for a rail road route from the Mississippi River to the Pacific Ocean, War Department : profiles from explorations and surveys made under the direction of the Hon. Jefferson Davis, secretary of war : no. 1 route near the 41st parallel from Ft. Bridger to Ft. Reading / by E.G. Beckwith. No 2. route near the 38th and 39th parallel from Westport to Sevier River |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- G_4051_P3_1855_B436.jpg
- Size:
- 68.99 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)