Unit and Profile Map for N99-100 E105-106
dc.creator | Plank, Roy | |
dc.date.accessioned | 2023-07-31T11:52:16Z | |
dc.date.available | 2023-07-31T11:52:16Z | |
dc.date.issued | 2013-07-01 | |
dc.description | Combined photocopy of unit and profile maps. | |
dc.description.sponsorship | This project was made possible in part by the Institute of Museum and Library Services (IMLS) under Grant #ST-248585-OMS-20 and in part by donations from supporters to the Vore Buffalo Jump Foundation (VBJF). The views, findings, conclusions, or recommendations expressed in this website do not necessarily represent those of the IMLS or the VBJF. | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/4067 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/3947 | |
dc.rights | These images, documents, and models were digitized through funding provided by the Institute of Museum and Library Services (IMLS), Vore Buffalo Jump Foundation (VBJF), the Office of the Wyoming State Archaeologist (OWSA), and the University of Wyoming Archaeological Repository (UWAR). You may use these data on this website for your private study, scholarship, or research. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Bison Bone | |
dc.subject | Map | |
dc.subject | Profile | |
dc.subject | Excavation Unit | |
dc.subject | Vore Buffalo Jump | |
dc.subject | Bison | |
dc.subject | Bison Jump | |
dc.subject | Mass Kill Site | |
dc.subject | Archaeological Site | |
dc.subject | Nortwest Plains Tribes | |
dc.subject | Sinkhole | |
dc.subject | Wyoming | |
dc.subject | Prehistoric | |
dc.subject | Archaeology | |
dc.title | Unit and Profile Map for N99-100 E105-106 | |
dc.type | Physical Object | |
dcterms.spatial.unitnumber | N99-100 E105-106 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAP_48CK302_0035_2013.pdf
- Size:
- 748.87 KB
- Format:
- Adobe Portable Document Format