Plot-Plan and Details Spring Creek Home For Wolfe and Smith, Laramie, Wyo Lot 8, Block 1, Spring Creek 2nd Add
dc.creator | Hill, John M. | |
dc.date.accessioned | 2023-03-06T12:59:53Z | |
dc.date.available | 2023-03-06T12:59:53Z | |
dc.date.issued | 1958-05-28 | |
dc.format.extent | 45.5 cm. x 60 cm. | |
dc.identifier.other | DWG # JMH-621^A, SH 2/2 | |
dc.identifier.uri | https://wyodigital.uwyo.edu/handle/20.500.14267/2567 | |
dc.identifier.uri | http://dx.doi.org/10.15786/dspace/2481 | |
dc.subject.lcsh | Maps | |
dc.subject.lcsh | Wyoming | |
dc.subject.lcsh | Albany County | |
dc.subject.lcsh | Laramie | |
dc.title | Plot-Plan and Details Spring Creek Home For Wolfe and Smith, Laramie, Wyo Lot 8, Block 1, Spring Creek 2nd Add | |
dc.type | map |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- hill17-0803b.jpg
- Size:
- 20.2 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)